Column | Required | Description | Relates to |
customFieldDefinitionId | Yes | The unique ID of this custom field | - |
parentId | Yes | The unique ID of the parent row | The row that this custom field is associated with |
fieldValue | No | The value of the recorded in custom field for the parent row | - |
description | Yes | A brief phrase describing this custom field | - |
label | Yes | A shorthand string used to refer to this custom field used in the UI | - |
isRequired | Yes | Indicates if this custom field is required | - |
dataTypeId | Yes | The data type of the custom field | Data Types currently only supports a value of 1 for string type |
fieldName | Yes | The name of the custom field | - |
tableName | Yes | The name of the table that the custom field is associated with | - Currently only supports: CostCenters, Employees, Locations, Vendors, Item Details |
customFieldTableId | Yes | The unique ID of the custom field table | - 1 to 5 for the tables listed in tableName |
createdById | Yes | The unique ID of the user that created the custom field | - |
createdBy | Yes | The name of the user that created the custom field | - |
createdOn | Yes | The date and time that the custom field was created | - |
modifiedById | Yes | The unique ID of the user that last modified the custom field | - |
modifiedBy | Yes | The name of the user that last modified the custom field | - |
modifiedOn | Yes | The date and time that the custom field was last modified | - |
