The Count Ticket consists of two tabs:
Count Summary
Counted Items
All column data is sourced from the Model Record.
Count Summary Tab
The Count Summary tab has two functions:
It provides a summary view of items that have been counted.
It displays a list of items yet to be counted.
Count Summary Columns
COLUMN | DEFINITION |
Category | Name of the Category with which the item is associated. |
Item | Item Number of the item being counted. |
T | symbol representing the: Item Type T = Unique Tool Q = Quantity Tool M = Material/Consumable |
Item Description | Description of the item. |
Manuf | Name of the item’s Manufacturer. |
Model | Model Number of the item. |
Expected | This is the current amount expected (in stock or assigned) for the item. |
Total Count | Total Count for the item as it is being counted/ |
+/- | +/- or Variance represents the difference between the Expected and Total Count columns; a Variance of zero means the 2 values are equal. |
Owner | Displays the Owner (where the item originated) of the item. |
Kit | If the item is in a Kit, the Kit Number will be displayed here. |
Status | Displays the current Status Code of the item. |
PI | Indicates whether the item is personally issued (PI). |
Bin No | The Bin Number value of an item. |
Counted Items Tab
The Counted Items tab displays one line for every item where a count quantity is entered. The information displayed is more detailed than the Count Summary tab information. If multiple people are counting the same item using Mobile Scanners, you will see one line for each count entered.
Counted Items Columns
COLUMN | DEFINITION |
Category | Name of the Category with which the item is associated. |
Item | Item Number of the item being counted. |
T | symbol representing the: Item Type T = Unique Tool Q = Quantity Tool M = Material/Consumable |
Item Description | Description of the item. |
Manuf | Name of the item’s Manufacturer. |
Model | Model Number of the item. |
Count | Displays the individual count values for each count transaction that has been recorded. |
Bin No. | Total Count for the item as it is being counted/ |
Assignment | Current location for the item being counted. If a uniquely tracked item is scanned or entered, this column should match the Count Location for the ticket; if it does not match, this indicates the item has moved to this location without a transfer. |
Note: | Optional Note entered by person submitting count. |
Counted On | Date and time for each individual count value. |
Counted By | Name of the person who submitted count transaction. |
Owner | Displays the Owner (where the item originated) of the item. |
Kit | If the item is in a Kit, the Kit Number will be displayed here. |
Status | Displays the current Status Code of the item. |
PI | Indicates whether the item is personally issued (PI). |
Bin No | The Bin Number value of an item. |
